Page 32 - Fall25-ActivityGuide-MFR-WebRes
P. 32

Yoga with Miriam Weekly                              Prenatal Yoga
                                                                Specially designed for pregnant bodies with a special
                         Instructor Bio:                        emphasis on breath and relaxation for all stages of
         Miriam is a certified yoga instructor who has taught   pregnancy. Prepares the body and mind for the birthing
        for six years and has practiced for almost 20. Trained   process. Min 3 | Max 15
          through the Rasa Yoga Teacher Training in 2018,
              she has taught a variety of classes from          S1 9/19-10/3 | F | 11:30AM-12:30PM | R $25 | NR $31
                   Power Vinyasa to Chair Yoga.                 S2 10/10-10/31 | F | 11:30AM-12:30PM | R $25 | NR $31

            18+ | Located at Santo Community Center             S3 11/7-11/21 | F | 11:30AM-12:30PM | R $25 | NR $31
      Beginner Yoga                                             S4 12/5-12/19 | F | 11:30AM-12:30PM | R $25 | NR $31
      A yoga class for beginners or anyone seeking a gentle,
      back-to-basics experience. Mats available. Min 3 | Max 15  Lunchtime Flow Yoga
                                                                A flow yoga class suitable for all levels, perfect for a lunch
      S1 9/16-9/30 | Tu | 9:15-10:15AM | R $23 | NR $29         break. Bring a yoga mat. Min 3 | Max 15
      S2 10/7-10/28 | Tu | 9:15-10:15AM | R $23 | NR $29        S1 9/16-10/2 | Tu/Th | Noon-1PM | R $41 | NR $47

      S3 11/4-11/18 | Tu | 9:15-10:15AM | R $23 | NR $29        S2 10/7-10/30 | Tu/Th | Noon-1PM | R $41 | NR $47
      S4 12/2-12/16 | Tu | 9:15-10:15AM | R $23 | NR $29        S3 11/4-11/20 | Tu/Th | Noon-1PM | R $41 | NR $47
      Slow Flow Yoga                                            S4 12/2-12/18 | Tu/Th | Noon-1PM | R $41 | NR $47
      A slow-paced class with modifications for each motion,
      focusing on breath and movement for all levels. Bring a
      yoga mat and yoga blocks. Min 3 | Max 15                  Senior Chair Yoga
                                                                Move off the mat and onto the chair. Gain flexibility and
      MONDAY                                                    strength. Reduce stress while retaining all the benefits of
                                                                yoga. Age 55+ | Min 3 | Max 20
      S1 9/15-9/29 | M | 9-10:15AM | R $23 | NR $29

      S2 10/6-10/27 | M | 9-10:15AM | R $23 | NR $29            MONDAY
      S3 11/3-11/17 | M | 9-10:15AM | R $23 | NR $29            S1 9/15-9/29 | M | 10:30-11:15AM | R $23 | NR $29

      S4 12/1-12/15 | M | 9-10:15AM | R $23 | NR $29            S2 10/6-10/27 | M | 10:30-11:15AM | R $23 | NR $29
                                                                S3 11/3-11/17 | M | 10:30-11:15AM | R $23 | NR $29
      WEDNESDAY
                                                                S4 12/1-12/15 | M| 10:30-11:15AM | R $23 | NR $29
      S1 9/17-10/1 | W | 9-10:15AM | R $23 | NR $29

      S2 10/8-10/29 | W | 9-10:15AM | R $23 | NR $29            WEDNESDAY
      S3 11/5-11/19 | W | 9-10:15AM | R $23 | NR $29            S1 9/17-10/1 | W | 10:30-11:15AM | R $23 | NR $29

      S4 12/3-12/17 | W | 9-10:15AM | R $23 | NR $29            S2 10/8-10/29 | W | 10:30-11:15AM | R $23 | NR $29
                                                                S3 11/5-11/19 | W | 10:30-11:15AM | R $23 | NR $29
      FRIDAY
                                                                S4 12/3-12/17 | W | 10:30-11:15AM | R $23 | NR $29
      S1 9/19-10/3 | F | 9-10:15AM | R $23 | NR $29

      S2 10/10-10/31 | F | 9-10:15AM | R $23 | NR $29           FRIDAY

      S3 11/7-11/21 | F | 9-10:15AM | R $23 | NR $29            S1 9/19-10/3 | F | 10:30-11:15AM | R $23 | NR $29
      S4 12/5-12/19 | F | 9-10:15AM | R $23 | NR $29            S2 10/10-10/31 | F | 10:30-11:15AM | R $23 | NR $29
                                                                S3 11/7-11/21 | F | 10:30-11:15AM | R $23 | NR $29
                     UNLESS OTHERWISE NOTED,                    S4 12/5-12/19 | F | 10:30-11:15AM | R $23 | NR $29
                        REGISTRATION STARTS
                         SEPTEMBER 3 AT 8AM



      30  |             CITY OF MEDFORD: COMMUNITY THRIVES HERE |  2025 FALL ACTIVITY GUIDE
   27   28   29   30   31   32   33   34   35   36   37